Perkiomen5Nov2005

Gallery Description:
Taking a walk on the Perkiomen Trail on 5-Nov-2005.

Thumbnail File Name Shoot Date/Time Shutter Speed (s) Aperture Value Focal Length (mm) ISO Speed
CRW_2229_JFR.JPG 2005:11:05 11:49:32 1/64 sec F9 31 100
CRW_2233_JFR.JPG 2005:11:05 11:50:32 1/64 sec F9 41 100
CRW_2235_JFR.JPG 2005:11:05 11:52:04 1/64 sec F7.1 25 100
CRW_2238_JFR.JPG 2005:11:05 11:58:40 1/32 sec F6.3 35 100
CRW_2241_JFR.JPG 2005:11:05 12:04:24 1/64 sec F7.1 47 100
CRW_2242_JFR.JPG 2005:11:05 12:05:00 1/32 sec F5 28 100
CRW_2243_JFR.JPG 2005:11:05 12:05:12 1/64 sec F7.1 55 100
CRW_2244_JFR.JPG 2005:11:05 19:14:52 1/125 7.1 22 100
CRW_2246b.jpg 2005:11:05 19:00:01 1/160 8 22 100
CRW_2248_JFR.JPG 2005:11:05 12:12:02 1/64 sec F7.1 25 100
CRW_2253_JFR.JPG 2005:11:05 12:14:22 1/128 sec F9 30 100
CRW_2254_JFR.JPG 2005:11:05 12:39:58 1/128 sec F8 22 100
CRW_2258_JFR.JPG 2005:11:05 12:46:04 1/64 sec F7.1 18 100
CRW_2259_JFR.JPG 2005:11:05 12:48:12 1/128 sec F8 18 100
CRW_2262_JFR.JPG 2005:11:05 12:53:34 1/32 sec F5.6 41 100
CRW_2265_JFR.JPG 2005:11:05 13:00:36 1/128 sec F10 55 100
CRW_2266_JFR.JPG 2005:11:05 13:01:46 1/64 sec F7.1 22 100
CRW_2267_JFR.JPG 2005:11:05 13:03:28 1/64 sec F7.1 21 100
CRW_2268_JFR.JPG 2005:11:05 13:09:34 1/32 sec F5 18 100
CRW_2270_JFR.JPG 2005:11:05 13:16:12 1/32 sec F4 18 100
CRW_2271_JFR.JPG 2005:11:05 13:16:54 1/32 sec F4 18 100
CRW_2272_JFR.JPG 2005:11:05 13:17:58 1/32 sec F6.3 35 100
CRW_2274_JFRb.jpg 2005:11:05 18:50:08 1/64 sec F7.1 35 100
CRW_2283_JFR.JPG 2005:11:05 13:36:20 1/32 sec F5.6 55 100


Created using HTML Gallery Maker © Shawn E. Gano
Published: Sat Nov 05 19:21:51 EST 2005